| N° | Indicators | Availability |
| 01. | Proportion of the population living on less than a dollar a day | Included in the list of proposed indicators |
| 02. | Poverty disparity index [poverty incidence x rate of poverty] | Included in the list of proposed indicators |
| 03. | Share of the poorest fifth of the population to national consumption | Included in the list of proposed indicators |
| 04. | Percentage of underweight children under the age of five | Included in the list of proposed indicators |
| 05. | Proportion of the population with inadequate minimum calorie intake | No available calculation method |
| 06. | Net primary enrolment rate | Included in the list of proposed indicators |
| 07. | Proportion of pupils attending primary school from the first year and completing the fifth year | Included in the list of proposed indicators |
| 08. | Literacy rate among the 15 to 24 age bracket | Calculated using the proposed statistical tracking system |
| 09. | Gender equality in primary, secondary and higher education | Included in the list of proposed indicators |
| 10. | Gender-based literacy rate among the 15 to 24 age bracket | Calculated using the proposed statistical tracking system |
| 11. | Percentage of female wage-earners in the non-agricultural sector | Included in the list of proposed indicators |
| 12. | Proportion of seats held by women in parliament | Included in the list of proposed indicators |
| 13. | Mortality rate among children under five years | Calculated using the proposed statistical tracking system |
| 14. | Infant mortality rate | Included in the list of proposed indicators |
| 15. | Number of one-year olds vaccinated against measles | Calculated using the proposed statistical tracking system |
| 16. | Maternal mortality rate | Calculated using the proposed statistical tracking system |
| 17. | Number of births attended by skilled health personnel | Included in the list of proposed indicators |
| 18. | HIV prevalence rate among pregnant women aged 15 to 24 | Calculated using the proposed statistical tracking system |
| 19. | Contraceptive use rate | Included in the list of proposed indicators |
| 20. | Number of AIDS orphans | No available calculation method |
| 21. | Malaria prevalence rate and malaria-related mortality | No available calculation method |
| 22. | Proportion of the population living in malaria prone areas using effective malaria protection methods and treatment. | Calculated using the proposed statistical tracking system |
| 23. | Tuberculosis prevalence rate and tuberculosis mortality rate | No available calculation method |
| 24. | Number of TB cases diagnosed and cured as part of the direct surveillance short treatment programme | No available calculation method |
| 25. | Number of forest areas | No available calculation method |
| 26. | Area of protected land for biodiversity purposes | Included in the list of proposed indicators |
| 27. | GDP per unit of energy use (energy efficiency ratio) | No available calculation method |
| 28. | Carbon dioxide emissions (per inhabitant) and consumption of ozone-depleting chlorofluorocarbons (CFC) | No available calculation method |
| 29. | Proportion of the population using solid fuels | Included in the list of proposed indicators |
| 30. | Proportion de la population ayant accès à une source d'eau meilleure | Included in the list of proposed indicators |
| 31. | Proportion of the population with access to an improved water source | Included in the list of proposed indicators |
| 32. | Proportion of the population with access to secure occupancy | Included in the list of proposed indicators |
| 33. | Net ODA, as a percentage of the gross national income of donor countries (target: 0.7% in total and 0.15% for LDCs) | Not applicable |
| 34. | Amount of ODA earmarked for basic social services (basic education, primary health care, nutrition, clean water and sanitation) | Not applicable |
| 35. | Amount of ODA bilateral pledges made by DAC/OECD donor countries | Not applicable |
| 36. | ODA received by landlocked countries | Not applicable |
| 37. | ODA received by small developing island States | Not applicable |
| 38. | Duty-free imports of developed countries from developing countries | Not applicable |
| 39. | Average customs duties and quotas applicable to agricultural produce, textiles and apparel | Not applicable |
| 40. | National agricultural and export subsidies in OECD countries | Not applicable |
| 41. | >Amount of ODA allocated for building trade capacities | Not applicable |
| 42. | Number of countries to have reached the decision point and completion point of the HIPC initiative | Not applicable |
| 43. | Debt relief commitment under the HIPC initiative | Not applicable |
| 44. | Debt service as a percentage of goods and service exports | Included in the list of proposed indicators |
| 45. | Unemployment rate among the 15 to 24 age bracket | Calculated using the proposed statistical tracking system |
| 46. | Proportion of the population with sustainable access to affordable basic drugs | No available calculation method |
| 47. | Number of fixed telephone and mobile lines per 100 inhabitants | Included in the list of proposed indicators |
| 48. | Number of personal computers per 100 inhabitants and number of internet users | Number of
personal computers: Calculated using the proposed statistical tracking system Number of internet users: No available calculation method |