◘ Macroeconomics ◘ Poverty and social inequalities ◘ Health - Nutrition ◘ Education ◘ Employment ◘ Living conditions ◘ Communication and information ◘ Agriculture ◘ Infrastructure ◘ Private sector ◘ Environment ◘ Governance and participation
| Indicators | Data sources | Time-line | |
| Macroeconomics | |||
| 1 | Inflation rate | Price statistics | Year |
| 2 | GDP per head | National accounts | Year |
| 3 | Real GDP growth rate | National accounts | Year |
| 4 | GDP export ratio | External trade, National accounts | Year |
| 5 | Debt service/export ratio | Autonomous amortization fund, External trade | Year |
| 6 | Investment rate | National accounts | Year |
| 7 | Fiscal burden rate | National accounts | Year |
| 8 | Current expenditure/fiscal revenue ratio | Public finances | Year |
| 9 | Basic fiscal balance as percentage of GDP | Public finances | Year |
| Poverty and social inequalities | |||
| 10 | Incidence of poverty | Surveys on living conditions | 5 years |
| 11 | Depth of poverty | Surveys on living conditions | 5 years |
| 12 | Severity of poverty | Surveys on living conditions | 5 years |
| 13 | Proportion of the population living on less than one dollar as PPPa per day | Surveys on living conditions | 5 years |
| 14 | Poverty disparity index | Surveys on living conditions | 5 years |
| 15 | Share of the poorest fifth in national consumption | Surveys on living conditions | 5 years |
| 16 | Gini index | Surveys on living conditions | 5 years |
| Health - Nutrition | |||
| 17 | Immunization coverage rate as per antigen (measles, DTC3, polio, BCG) | Health statistics | Year |
| PHS | 5 years | ||
| MICS | 5 years | ||
| 18 | Infant mortality rate | GPHS | 10 years |
| PHS | 5 years | ||
| MICS | 5 years | ||
| 19 | Child mortality rate | GPHS | 10 years |
| PHS | 5 years | ||
| MICS | 5 years | ||
| 20 | Maternal mortality rate | GPHS | 10 years |
| PHS | 5 years | ||
| MICS | 5 years | ||
| 21 | Prenatal consultation rate | PHS | 5 years |
| MICS | 5 years | ||
| 22 | Number of births attended by health personnel | Surveys on living conditions | 5 years |
| PHS | 5 years | ||
| MICS | 5 years | ||
| CWIQ | 2 years | ||
| 23 | Contraception use rate | PHS | 5 years |
| MICS | 5 years | ||
| 24 | HIV/AIDS prevalence rate | PHS | 5 years |
| 25 | Percentage of underweight children under five | Surveys on living conditions | 5 years |
| PHS | 5 years | ||
| MICS | 5 years | ||
| CWIQ | 2 years | ||
| Education | |||
| 26 | Gross primary enrolment rate | School statistics | Year |
| 27 | Net primary enrolment rate | GPHS | 10 years |
| Surveys on living conditions | 5 years | ||
| PHS | 5 years | ||
| 1-2 survey | 2 years | ||
| CWIQ | 2 years | ||
| 28 | Primary school completion rate | School statistics | Year |
| 29 | Gender equality in education | School and university statistics | Year |
| 30 | Adult literacy rate (aged 15+) | GPHS | 10 years |
| Surveys on living conditions | 5 years | ||
| 1-2 survey | 2 years | ||
| CWIQ | 2 years | ||
| PHS | 5 years | ||
| MICS | 5 years | ||
| Employment | |||
| 31 | Activity rate | GPHS | 10 years |
| Surveys on living conditions | 5 years | ||
| 1-2 survey | 2 years | ||
| CWIQ | 2 years | ||
| 32 | Unemployment rate | GPHS | 10 years |
| Surveys on living conditions | 5 years | ||
| 1-2 survey | 2 years | ||
| CWIQ | 2 years | ||
| 33 | Informal business rate | Surveys on living conditions | 5 years |
| 1-2 survey | 2 years | ||
| 34 | Under-employment rate | 1-2 survey | 2 years |
| 35 | Proportion of children aged between 6 and 14 with an economic activity | GPHS | 10 years |
| Surveys on living conditions | 5 years | ||
| 1-2 survey | 2 years | ||
| CWIQ | 2 years | ||
| 36 | Percentage of female wage-earners outside agriculture | GPHS | 10 years |
| Surveys on living conditions | 5 years | ||
| 1-2 survey | 2 years | ||
| CWIQ | 2 years | ||
| Living conditions | |||
| 37 | Proportion of the population with access to potable water | GPHS | 10 years |
| Surveys on living conditions | 5 years | ||
| 1-2 survey | 2 years | ||
| CWIQ | 2 years | ||
| PHS | 5 years | ||
| MICS | 5 years | ||
| 38 | Proportion of the population with access to electricity | GPHS | 10 years |
| Surveys on living conditions | 5 years | ||
| 1-2 survey | 2 years | ||
| CWIQ | 2 years | ||
| PHS | 5 years | ||
| MICS | 5 years | ||
| 39 | Proportion of the population with access to improved sanitation systems | GPHS | 10 years |
| Surveys on living conditions | 5 years | ||
| 1-2 survey | 2 years | ||
| CWIQ | 2 years | ||
| PHS | 5 years | ||
| MICS | 5 years | ||
| 40 | Proportion of the population with access to secure occupancy | GPHS | 10 years |
Surveys on living conditions |
5 years | ||
1-2 survey |
2 years | ||
CWIQ |
2 years | ||
PHS |
5 years | ||
MICS |
5 years | ||
| Communication and information | |||
| 41 | Percentage of households with a radio set | GPHS | 10 years |
| Surveys on living conditions | 5 years | ||
| 1-2 survey | 2 years | ||
| CWIQ | 2 years | ||
| PHS | 5 years | ||
| MICS | 5 years | ||
| 42 | Percentage of households with a TV set | GPHS | 10 years |
| Surveys on living conditions | 5 years | ||
| 1-2 survey | 2 years | ||
| CWIQ | 2 years | ||
| PHS | 5 years | ||
| MICS | 5 years | ||
| 43 | Number of fixed telephone subscribers per 100 inhabitants | Administrative reports | Year |
| 44 | Number of mobile telephone subscribers per 100 inhabitants | Administrative reports | Year |
| Agriculture | |||
| 45 | Cereal production (two main cereals) | Agricultural survey | Year |
| 46 | Tuber production (two main tubers) | Agricultural survey | Year |
| 47 | Production of two main export crops | Agricultural survey | Year |
| 48 | Share of agriculture in GDP (crop and animal production) | National accounts | Year |
| Infrastructure | |||
| 49 | Length of paved national roads | Infrastructure statistics | Year |
| 50 | Length of rehabilitated roads | Infrastructure statistics | Year |
| 51 | Number of newly electrified villages | Infrastructure statistics | Year |
| Private sector | |||
| 52 | Micro-credit access rate | Surveys on living conditions | 5 years |
| 1-2 survey | 2 years | ||
| CWIQ | 2 years | ||
| 53 | Industrial production index | Business survey |
Year |
| Environnement | |||
| 54 | Area of protected ecosystems | Environmental statistics | Year |
| 55 | Percentage of households using solid fuels (wood, charcoal) | GPHS | 10 years |
| Surveys on living conditions | 5 years | ||
| 1-2 survey | 2 years | ||
| CWIQ | 2 years | ||
| PHS | 5 years | ||
| MICS | 5 years | ||
| Governance and participation | |||
| 56 | Percentage of female parliamentarians | Parliamentary statistics | Year |
| 57 | Public service user satisfaction index | 1-2 survey | 2 years |
| CWIQ | 2 years | ||
| 58 | Percentage of the population belonging to an association | Surveys on living conditions | 5 years |
| 1-2 survey | 2 years | ||
| PHS | 5 years | ||
| MICS | 5 years | ||
| 59 | Average custody period | Judicial statistics | Year |
| 60 | Percentage of tried cases out of registered cases | Judicial statistics | Year |
| 61 | Percentage of public funds allocated to local governments | Public finances | Year |
◘ Macroeconomics ◘ Poverty and social inequalities ◘ Health - Nutrition ◘ Education ◘ Employment ◘ Living conditions ◘ Communication and information ◘ Agriculture ◘ Infrastructure ◘ Private sector ◘ Environment ◘ Governance and participation